Start with our free plan and upgrade as you grow. All plans include core features with different limits.
Forever
| Features | Free | Basic | Premium | Premium |
|---|---|---|---|---|
| Monthly Price | Free | $9.99 | $19.99 | $19.99 |
| Transactions/Month | 50 | 500 | Unlimited | Unlimited |
| Budget Categories | 5 | 5 | Unlimited | Unlimited |
| Savings Goals | 3 | 3 | 10 | 10 |
| 50 transactions/month | ||||
| 5 budgets | ||||
| 3 goals | ||||
| Unlimited transactions | ||||
| 5 Budgets | ||||
| 3 Goals | ||||
| Basic Reports | ||||
| Unlimited Budgets | ||||
| 10 Goals | ||||
| Advanced Reports | ||||
| Export Data |
Yes! You can upgrade or downgrade your plan at any time. Changes take effect immediately, and we'll prorate any differences.
All paid plans come with a 14-day free trial. No credit card required to start.
We accept all major credit cards, debit cards, and PayPal through our secure payment processor Stripe.
Yes, you can cancel your subscription at any time. You'll continue to have access until the end of your billing period.